| Sun May 30 |
Mon May 31 |
Tue June 1 |
Wed June 2 |
Thu June 3 |
Fri June 4 |
Sat June 5 |
|
|---|---|---|---|---|---|---|---|
| RUN FOR WOUNDED WARRIORS |
Memorial Day Rifle camp Anniston Al |
||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 |